<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owenpeery.com</title>
	<atom:link href="http://owenpeery.com/mainsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenpeery.com/mainsite</link>
	<description>IT consulting: Screencast tutorials, Wordpress customizations, Open source software, targeting small businesses</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:46:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>14 Free WordPress Themes</title>
		<link>http://owenpeery.com/mainsite/2010/03/06/14-free-wordpress-themes/</link>
		<comments>http://owenpeery.com/mainsite/2010/03/06/14-free-wordpress-themes/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[free wordpress themes]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2010/03/06/14-free-wordpress-themes/</guid>
		<description><![CDATA[14 Free WordPress Themes]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%2214%20Free%20WordPress%20Themes%22%20http%3A%2F%2Ftinyurl.com%2Fyh44hsm" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I cam across this article on Mashable, 14 Free WordPress Themes. I am a big fan or WordPress and free WordPress themes. Some of these are excellent themes and some even allow you to get your feet wet with more of a WordPress framework. I have started developing a WordPress site using this free theme.</p>
<p><img class="alignleft" title="14 Free WordPress Themes" src="http://cdn.mashable.com/wp-content/uploads/2010/02/WPESP-portfolio.jpg" alt="14 Free WordPress Themes" width="570" height="467" /></p>
<p><a href="http://mashable.com/2010/02/10/free-wordpress-blog-themes/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29">Read the entire 14 Free WordPress Themes article here on Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2010/03/06/14-free-wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jqueryfordesigners.com screencast tutorial</title>
		<link>http://owenpeery.com/mainsite/2010/02/21/jqueryfordesigners-com-screencast-tutorial/</link>
		<comments>http://owenpeery.com/mainsite/2010/02/21/jqueryfordesigners-com-screencast-tutorial/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 10:21:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=313</guid>
		<description><![CDATA[Tweet This!Excellent screencasts demonstrating jQuery can be found at jqueryfordesigners.com. It also offers a nice glimpse into Javascript without being too technical and getting too lost in loops and iterations.

]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22jqueryfordesigners.com%20screencast%20tutorial%22%20http%3A%2F%2Ftinyurl.com%2Fygokh43" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>Excellent screencasts demonstrating jQuery can be found at <a href="jqueryfordesigners.com" target="_blank">jqueryfordesigners.com</a>. It also offers a nice glimpse into Javascript without being too technical and getting too lost in loops and iterations.</p>
<p><embed src='http://jqueryfordesigners.com/downloads/player-viral.swf' height='400' width='600' allowscriptaccess='always' allowfullscreen='true' flashvars='file=http%3A%2F%2Fjqueryfordesigners.com%2Fmedia%2Ftimvandamme.flv&#038;plugins=viral-1d'/></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2010/02/21/jqueryfordesigners-com-screencast-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP resources</title>
		<link>http://owenpeery.com/mainsite/2010/01/18/php-resources/</link>
		<comments>http://owenpeery.com/mainsite/2010/01/18/php-resources/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:02:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=301</guid>
		<description><![CDATA[2 great PHP resources on W3schools.]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22PHP%20resources%22%20http%3A%2F%2Ftinyurl.com%2Fylcvrvj" title="Tweet This!" rel="nofollow">Tweet This!</a></span><div class="mceTemp">
<dl class="wp-caption alignleft" style="width: 130px;">
<dt class="wp-caption-dt"><img title="PHP" src="http://static.php.net/www.php.net/images/php.gif" alt="PHP logo" width="120" height="67" /></dt>
</dl>
</div>
<p>I have been spending a little bit of time trying to learn PHP. Now in my masters courses we have to learn PHP so I am speeding up the process. I have been using the tutorials on <a href="w3schools.com">w3schools.com</a> for PHP. They are great and there is even a quiz at the end,<a href="http://w3schools.com/php/php_quiz.asp"> http://w3schools.com/php/php_quiz.asp</a>. I struggled through my algorithms course last semester so I wanted to pay particular attention to loops etc in PHP.</p>
<p>On the W3schools site there are 2 great reference pages. One page lists all of the PHP array functions. Each item in the list is a link. click on the link to see concrete examples of that array function in action. Here is the link, <a href="http://w3schools.com/php/php_ref_array.asp">http://w3schools.com/php/php_ref_array.asp</a></p>
<p>The second page that is very useful is a listing of all the functions. PHP has 700 built in functions, that means for many things you don&#8217;t have to write your own, although of course you can and maybe should depending on the context of your work. Once again, click on any item in the list to see it in action. Here is the link, <a href="http://w3schools.com/php/default.asp">http://w3schools.com/php/default.asp</a></p>
<p>I have a feeling I will be coming back to these pages a lot in the next few months in regards to my courses. What other PHP resources do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2010/01/18/php-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Programming Methodology part 3</title>
		<link>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-3/</link>
		<comments>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:35:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=299</guid>
		<description><![CDATA[Tweet This!I am doing another Masters Degree in Decisional Information Systems. I have been having a hard time with the algorithms class. Partly because of it being in French, and partly because it has been a long time since I have done complicated math, and partly because it is totally new to me. i found [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Computer%20Science%20Programming%20Methodology%20part%203%22%20http%3A%2F%2Ftinyurl.com%2Fyjo36wl" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I am doing another Masters Degree in Decisional Information Systems. I have been having a hard time with the algorithms class. Partly because of it being in French, and partly because it has been a long time since I have done complicated math, and partly because it is totally new to me. i found this great series on Academic Earth that makes so clear programming and algorithms that I will post the videos to each section I do.</p>
<p>Karel and Java</p>
<div><embed src="http://blip.tv/play/g4BC2KZukPtb" type="application/x-shockwave-flash" width="500" height="311" allowscriptaccess="always" allowfullscreen="true"></embed>
<p style="font-size:11px;font-family:tahoma,arial">Watch it on <a style="text-decoration:underline" href="http://academicearth.org/lectures/karel-and-java/">Academic Earth</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Programming Methodology part 2</title>
		<link>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-2/</link>
		<comments>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-2/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:33:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=297</guid>
		<description><![CDATA[Tweet This!I am doing another Masters Degree in Decisional Information Systems. I have been having a hard time with the algorithms class. Partly because of it being in French, and partly because it has been a long time since I have done complicated math, and partly because it is totally new to me. i found [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Computer%20Science%20Programming%20Methodology%20part%202%22%20http%3A%2F%2Ftinyurl.com%2Fyg3j4o7" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I am doing another Masters Degree in Decisional Information Systems. I have been having a hard time with the algorithms class. Partly because of it being in French, and partly because it has been a long time since I have done complicated math, and partly because it is totally new to me. i found this great series on Academic Earth that makes so clear programming and algorithms that I will post the videos to each section I do.</p>
<p>Introduction to Karel</p>
<div><embed src="http://blip.tv/play/AdimZJD7Ww" type="application/x-shockwave-flash" width="500" height="311" allowscriptaccess="always" allowfullscreen="true"></embed>
<p style="font-size:11px;font-family:tahoma,arial">Watch it on <a style="text-decoration:underline" href="http://academicearth.org/lectures/programming-methodology-handout-information/">Academic Earth</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/12/29/computer-science-programming-methodology-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science I Programming Methodology pt 1</title>
		<link>http://owenpeery.com/mainsite/2009/12/29/computer-science-i-programming-methodology-pt-1/</link>
		<comments>http://owenpeery.com/mainsite/2009/12/29/computer-science-i-programming-methodology-pt-1/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:02:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=294</guid>
		<description><![CDATA[Computer Science I Programming Methodology]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Computer%20Science%20I%20Programming%20Methodology%20pt%201%22%20http%3A%2F%2Ftinyurl.com%2Fyk47cka" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I am doing another Masters Degree in Decisional Information Systems. I have been having a hard time with the algorithms class. Partly because of it being in French, and partly because it has been a long time since I have done complicated math, and partly because it is totally new to me. i found this great series on Academic Earth that makes so clear programming and algorithms that I will post the videos to each section I do.</p>
<p>Intro to Computer Programming</p>
<div><embed src="http://blip.tv/play/AdimW5D7Ww" type="application/x-shockwave-flash" width="500" height="311" allowscriptaccess="always" allowfullscreen="true"></embed>
<p style="font-size:11px;font-family:tahoma,arial">Watch it on <a style="text-decoration:underline" href="http://academicearth.org/lectures/programming-methodology-intro/">Academic Earth</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/12/29/computer-science-i-programming-methodology-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter in the Classroom</title>
		<link>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/</link>
		<comments>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:25:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/</guid>
		<description><![CDATA[Tweet This!I like this video a lot. It is inspiring me to use it in my English classes as well as suggest it to my professors in my IT Management class. Twitter can have a place in the classroom.
Twitter in the Classroom video

]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Twitter%20in%20the%20Classroom%22%20http%3A%2F%2Ftinyurl.com%2Fyhk6l2y" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I like this video a lot. It is inspiring me to use it in my English classes as well as suggest it to my professors in my IT Management class. Twitter can have a place in the classroom.</p>
<p>Twitter in the Classroom video<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/6WPVWDkF7U8&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6WPVWDkF7U8&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent free resources for books for freelancers</title>
		<link>http://owenpeery.com/mainsite/2009/07/29/excellent-free-resources-for-books-for-freelancers/</link>
		<comments>http://owenpeery.com/mainsite/2009/07/29/excellent-free-resources-for-books-for-freelancers/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:02:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=263</guid>
		<description><![CDATA[Free Resources for freelancers]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Excellent%20free%20resources%20for%20books%20for%20freelancers%22%20http%3A%2F%2Ftinyurl.com%2Fyh6ypwz" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>This post lists many free resources for freelance workers. Most are in the form of downloadable PDF&#8217;s.</p>
<p>Some of the topics include building your freelance business, setting rates, and creativity in general.</p>
<p>Spend more time on Web Worker Daily to learn more.</p>
<p><a href="http://webworkerdaily.com/2009/07/28/the-freelancers-library-of-free-e-books-manifestos-and-other-resources/">See the list of free resources for freelancers here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/07/29/excellent-free-resources-for-books-for-freelancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Vendor Relationships</title>
		<link>http://owenpeery.com/mainsite/2009/07/29/client-vendor-relationships/</link>
		<comments>http://owenpeery.com/mainsite/2009/07/29/client-vendor-relationships/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 09:55:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[my business]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=261</guid>
		<description><![CDATA[funny video about Client Vendor Relationships]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Client%20Vendor%20Relationships%22%20http%3A%2F%2Ftinyurl.com%2Fygap2rj" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>Negotiating project costs and overruns can be tricky. BUT it can also be viewed from multiple perspectives, as this video on client vendor relationships shows. It&#8217;s funny but contains grains of truth.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/07/29/client-vendor-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasts with Screenflow</title>
		<link>http://owenpeery.com/mainsite/2009/07/18/screencasts-with-screenflow/</link>
		<comments>http://owenpeery.com/mainsite/2009/07/18/screencasts-with-screenflow/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:05:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[screencasts]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[screenflow]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=234</guid>
		<description><![CDATA[Screencast with Screenflow, excellent new screencasting software for the Mac.]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Screencasts%20with%20Screenflow%22%20http%3A%2F%2Ftinyurl.com%2Fyf8cvlc" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>Produce your own <strong>screencasts</strong> with Screenflow. Capture the contents of your entire desktop at the same time as your video camera, microphone and computer&#8217;s audio. Screenflow makes <strong>screencasting</strong> simple. Sophisticated editing tools allow you to create incredible <strong>screencasts</strong> in no time. The finished result is a QuickTime movie, ready for publishing to your website or blog.</p>
<div class="wp-caption alignright" style="width: 627px"><img alt="screencasting made simple" src="http://www.telestream.net/screen-flow/images/image-screenflow-overview.jpg" title="Screencast with Screenflow" width="617" height="305" /><p class="wp-caption-text">screencasting made simple</p></div>
<p>I have been using Snapz X Pro and Quicktime pro to make my <strong>screencasts</strong>. It was the best solution for <strong>screencasting</strong> on Macs. There are rumors of a big update, there are also rumors of a Camtasia for Mac version, and now there are numerous online and inexpensive products for <strong>screencasting</strong>. Once I tried Screenflow I knew I&#8217;d never need anything else. There are some bugs and support is still growing but it looks like the best <strong>screencasting</strong> tool for Macs right now. </p>
<p>In the next few weeks I&#8217;ll be posting a lot more <strong>screencasts</strong> on this blog to demonstrate some features of Screenflow but also show my <strong>screencasting</strong> skills.</p>
<p>On the website of Screenflow there are handy tutorials made with Screenflow to show you how the features work. <a href="http://www.telestream.net/screen-flow/demos.htm">Visit the site now to watch the tutorials</a>.</p>
<p><a href="http://owenpeery.com/mainsite/contact-me/">Contact me</a> if you need screencasts for your intranet, website, or office. I have made over 300 screencasts and I can deliver screencasts for any budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/07/18/screencasts-with-screenflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
