<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>owenpeery.com &#187; Uncategorized</title>
	<atom:link href="http://owenpeery.com/mainsite/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://owenpeery.com/mainsite</link>
	<description>IT consulting: Screencast tutorials, Wordpress customizations, Open source software, targeting small businesses</description>
	<lastBuildDate>Tue, 18 May 2010 12:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter in the Classroom</title>
		<link>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/</link>
		<comments>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:25:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/</guid>
		<description><![CDATA[Tweet This!I like this video a lot. It is inspiring me to use it in my English classes as well as suggest it to my professors in my IT Management class. Twitter can have a place in the classroom. Twitter in the Classroom video]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Twitter%20in%20the%20Classroom%22%20http%3A%2F%2Ftinyurl.com%2Fyhk6l2y" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I like this video a lot. It is inspiring me to use it in my English classes as well as suggest it to my professors in my IT Management class. Twitter can have a place in the classroom.</p>
<p>Twitter in the Classroom video<br />
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/6WPVWDkF7U8&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6WPVWDkF7U8&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/10/08/twitter-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing vs Open Source</title>
		<link>http://owenpeery.com/mainsite/2009/06/20/cloud-computing-vs-open-source/</link>
		<comments>http://owenpeery.com/mainsite/2009/06/20/cloud-computing-vs-open-source/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 07:18:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2009/06/20/cloud-computing-vs-open-source/</guid>
		<description><![CDATA[Tweet This!I read this interesting article today in the Economist. It traces the rise of Open Source software and all the hurdles it has overcome. Just as Open Source is gaining credibility and stability, along comes cloud computing. Will it threaten Open Source, enhance it, or destroy it. Will the future be more Open or [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Cloud%20Computing%20vs%20Open%20Source%22%20http%3A%2F%2Ftinyurl.com%2Fyfmhqns" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>I read this interesting article today in the Economist. It traces the rise of Open Source software and all the hurdles it has overcome. Just as Open Source is gaining credibility and stability, along comes cloud computing. Will it threaten Open Source, enhance it, or destroy it. Will the future be more Open or proprietary?</p>
<p>Read the article:<br />
<a href="http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=13740181&amp;subjectID=348963&amp;fsrc=nwl">http://www.economist.com/research/articlesBySubject/displayStory.cfm?story_id=13740181&amp;subjectID=348963&amp;fsrc=nwl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/06/20/cloud-computing-vs-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More GIMP tutorials</title>
		<link>http://owenpeery.com/mainsite/2009/03/31/more-gimp-tutorials-2/</link>
		<comments>http://owenpeery.com/mainsite/2009/03/31/more-gimp-tutorials-2/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:32:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=145</guid>
		<description><![CDATA[Tweet This!Is GIMP as good as Photoshop? Can GIMP replace Photoshop? How powerful is GIMP? I hear these questions all the time. My answer is really who cares. For the average user GIMP has more power and functionality than they will ever need. For most average users of Photoshop this is true as well. I [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22More%20GIMP%20tutorials%22%20http%3A%2F%2Ftinyurl.com%2Fy8pubm3" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>Is GIMP as good as Photoshop? Can GIMP replace Photoshop? How powerful is GIMP? I hear these questions all the time. My answer is really who cares. For the average user GIMP has more power and functionality than they will ever need. For most average users of Photoshop this is true as well. I don&#8217;t really care to add to the debate except that if you are a small business or an individual for whom the price tag of Photoshop is a concern, and in this economic climate who isn&#8217;t concerned with price, take a good look at GIMP. It has come a long way, it is much more user friendly, and there is a lot more support than before. Here are 2 more tutorials on how to use GIMP.</p>
<p><strong>How to make a photo black and white but preserve on color element</strong><br />
<object width="425" height="425" align="middle"><param name="movie" value="http://www.instructables.com/static/flash/viewer.swf"></param><param name="quality" value="high"></param><param name="wmode" value="transparent"></param><param name="FlashVars" value="title=GIMP-Color-Effects-on-a-BW-Photo"></param><embed src="http://www.instructables.com/static/flash/viewer.swf" quality="high" bgcolor="#ffffff" width="425" height="425" align="middle" allowScriptAccess="always" wmode="transparent" FlashVars="title=GIMP-Color-Effects-on-a-BW-Photo" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object><br /><font size="1"><a href="http://www.instructables.com/id/GIMP-Color-Effects-on-a-BW-Photo/">GIMP Color Effects on a B&#038;W Photo</a> &#8211; <a href="http://www.instructables.com/">More DIY How To Projects</a></font></p>
<p><strong>How to reduce or eliminate motion blur in Photographs</strong><br />
<object width="425" height="425" align="middle"><param name="movie" value="http://www.instructables.com/static/flash/viewer.swf"></param><param name="quality" value="high"></param><param name="wmode" value="transparent"></param><param name="FlashVars" value="title=Reduce_motion_blur_in_The_GIMP"></param><embed src="http://www.instructables.com/static/flash/viewer.swf" quality="high" bgcolor="#ffffff" width="425" height="425" align="middle" allowScriptAccess="always" wmode="transparent" FlashVars="title=Reduce_motion_blur_in_The_GIMP" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object><br /><font size="1"><a href="http://www.instructables.com/id/Reduce_motion_blur_in_The_GIMP/">Reduce motion blur using The GIMP</a> &#8211; <a href="http://www.instructables.com/">More DIY How To Projects</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/03/31/more-gimp-tutorials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox- file sharing made simple</title>
		<link>http://owenpeery.com/mainsite/2009/02/17/dropbox-file-sharing-made-simple/</link>
		<comments>http://owenpeery.com/mainsite/2009/02/17/dropbox-file-sharing-made-simple/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:41:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file sharing]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2009/02/17/dropbox-file-sharing-made-simple/</guid>
		<description><![CDATA[Tweet This!I recently started to work on a contract for a company to make a &#8220;Getting Started&#8221; type screencast video tutorial for their site. While they are not far from my home I will not go to their offices very often. My video size will be within emailable limits but it will be fairly large. [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Dropbox-%20file%20sharing%20made%20simple%22%20http%3A%2F%2Ftinyurl.com%2Fyaggowy" title="Tweet This!" rel="nofollow">Tweet This!</a></span><div class="wp-caption alignleft" style="width: 221px"><img title="Dropbox" src="https://www.getdropbox.com/static/1234849804/images/main_logo.png" alt="Dropbox- Easy File Sharing" width="211" height="54" /><p class="wp-caption-text">Dropbox- Easy File Sharing</p></div>
<p>I recently started to work on a contract for a company to make a &#8220;Getting Started&#8221; type screencast video tutorial for their site. While they are not far from my home I will not go to their offices very often. My video size will be within emailable limits but it will be fairly large. It could take a long time to send.</p>
<p>They already have in place Dropbox folders. <a href="http://www.getdropbox.com/home">Dropbox</a>,  is a great file sharing application that adds a folder to your home directory automatically once you set up your account.</p>
<p>A free account gives you 2G of space. When you want to share a file simply drag and drop the file into your Dropbox folder. No FTP no stress and you get a nice green checkmark to indicate when it is finished.</p>
<p>You can also send a link to others to share the folder with them. Perfect for remote teams. The info about the file will tell you about recent revisions and by whom.</p>
<p>They have a nice set of <a href="http://forums.getdropbox.com/">user forums</a> that provide lots of help when you need it.</p>
<p>You can also move items into the Dropbox so you can retrieve them remotely when you would like. For example, let&#8217;s say you are going to be away and you are not taking your computer with you, I know blasphemy, but it could happen. You could place some files that you might need to work on in the Dropbox folder on your computer and then log into your Dropbox account from a public terminal and see those files and work on them. It&#8217;s not the most elegant solution but certainly practical.</p>
<p>Another big benefit is that it is cross platform. Mac, PC, and Linux distributed teams can easily play well together, or at least Dropbox will not interfere with how well they play together.</p>
<p><a href="http://lifehacker.com/5121495/dropbox-updates-its-web-interface-adds-drag-and-drop">Here is another review of Dropbox.</a></p>
<p>As I continue to use it I will continue to report on how useful it is, but so far so good.</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/02/17/dropbox-file-sharing-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Review Habits</title>
		<link>http://owenpeery.com/mainsite/2009/02/17/weekly-review-habits/</link>
		<comments>http://owenpeery.com/mainsite/2009/02/17/weekly-review-habits/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:57:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2009/02/17/weekly-review-habits/</guid>
		<description><![CDATA[Tweet This!The Weekly Review is an absolutely essential step to continuing on the path to getting things done. I was pretty consistent in doing it at the beginning of my drive to implement GTD. Then I had a falling off as they say. I began again and felt really good and in control of my [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Weekly%20Review%20Habits%22%20http%3A%2F%2Ftinyurl.com%2Fy9l7yr2" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>The Weekly Review is an absolutely essential step to continuing on the path to getting things done. I was pretty consistent in doing it at the beginning of my drive to implement GTD. Then I had a falling off as they say. I began again and felt really good and in control of my time and projects.</p>
<p>Recently I had a lot of work to do and projects to complete. While I like routine and try to faithfully do the weekly review, I barely did one for the last 2 weeks. Why? Because I was busy getting things done. I had 2 projects that were pressing and needed to be finished so I think I did a mini mental weekly review. </p>
<p>I just made sure that I could really clear everything off my plate this past week so I could devote my entire week to finishing my projects. Isn&#8217;t that what the weekly review is for? At first I thought, no don&#8217;t skip the weekly review, it&#8217;s a bad habit to get into. But then I thought, well if I were skipping it to make room for skiing or Facebook, then yes, it is a bad habit, but it was for real live work.</p>
<p>Lesson learned: Be flexible. If you do GTD to get things done, then don&#8217;t stop yourself from getting things done just to strictly adhere to a regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2009/02/17/weekly-review-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Weekly Review tips</title>
		<link>http://owenpeery.com/mainsite/2008/12/15/more-weekly-review-tips/</link>
		<comments>http://owenpeery.com/mainsite/2008/12/15/more-weekly-review-tips/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:19:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[weekly review]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=84</guid>
		<description><![CDATA[Tweet This!The Weekly Review, do you fear it? Do you do your Weekly Review? What do others do for their Weekly Review? Here are 5 more links to help you do your Weekly Review: http://johnkendrick.wordpress.com/2008/10/08/the-five-ws-of-a-weekly-gtd-review/ another one another one another one another one]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22More%20Weekly%20Review%20tips%22%20http%3A%2F%2Ftinyurl.com%2Fyd2csdv" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>The Weekly Review, do you fear it? Do you do your Weekly Review? What do others do for their Weekly Review? Here are 5 more links to help you do your Weekly Review:</p>
<ol>
<li><a href="http://johnkendrick.wordpress.com/2008/10/08/the-five-ws-of-a-weekly-gtd-review/">http://johnkendrick.wordpress.com/2008/10/08/the-five-ws-of-a-weekly-gtd-review/</a></li>
<li>another one</li>
<li>another one</li>
<li>another one</li>
<li>another one</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2008/12/15/more-weekly-review-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some interesting links for you</title>
		<link>http://owenpeery.com/mainsite/2008/09/24/some-interesting-links-for-you/</link>
		<comments>http://owenpeery.com/mainsite/2008/09/24/some-interesting-links-for-you/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:21:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/2008/09/24/some-interesting-links-for-you/</guid>
		<description><![CDATA[Tweet This!Travel Screening Privacy Blog about privacy and the EFF more privacy How to Hide IP Address and Protect Your Privacy Facebook: What They Really Have On You The Shocking Truth Behind Google&#8217;s Ideology I hope some of this was helpful.]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22some%20interesting%20links%20for%20you%22%20http%3A%2F%2Ftinyurl.com%2Fyepw8nt" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p><a href="http://www.eff.org/issues/travel-screening">Travel Screening</a></p>
<p><a href="http://www.eff.org/issues/privacy">Privacy</a></p>
<p><a href="http://www.eff.org/deeplinks">Blog about privacy and the EFF</a></p>
<p><a href="https://secure.eff.org/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=275">more privacy</a></p>
<div style="text-align: center;"><a style="left: 339px ! important; top: 15px ! important;" title="Clica aquí per bloquejar aquest objecte amb Adblock Plus" class="abp-objtab-02299775173037879 visible ontop" href="http://www.5min.com/Embeded/37658726/"></a><object id="FiveminPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="301"><param name="allowfullscreen" value="true"><param name="allowScriptAccess" value="always"><param name="movie" value="http://www.5min.com/Embeded/37658726/"><embed src="http://www.5min.com/Embeded/37658726/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="401"></embed></object><br /><a href="http://www.5min.com/Video/How-to-Hide-IP-Address-and-Protect-Your-Privacy-37658726" style="font-family: Verdana; font-size: 10px;" target="_blank">How to Hide IP Address and Protect Your Privacy</a></div>
<div style="text-align: center;"><a style="left: 339px ! important; top: 15px ! important;" title="Clica aquí per bloquejar aquest objecte amb Adblock Plus" class="abp-objtab-02299775173037879 visible ontop" href="http://www.5min.com/Embeded/6650212/"></a><object id="FiveminPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="301"><param name="allowfullscreen" value="true"><param name="allowScriptAccess" value="always"><param name="movie" value="http://www.5min.com/Embeded/6650212/"><embed src="http://www.5min.com/Embeded/6650212/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="401"></embed></object><br /><a href="http://www.5min.com/Video/Facebook-What-They-Really-Have-On-You-6650212" style="font-family: Verdana; font-size: 10px;" target="_blank">Facebook: What They Really Have On You</a></div>
<div style="text-align: center;"><a style="left: 339px ! important; top: 15px ! important;" title="Clica aquí per bloquejar aquest objecte amb Adblock Plus" class="abp-objtab-02299775173037879 visible ontop" href="http://www.5min.com/Embeded/4166956/"></a><object id="FiveminPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="301"><param name="allowfullscreen" value="true"><param name="allowScriptAccess" value="always"><param name="movie" value="http://www.5min.com/Embeded/4166956/"><embed src="http://www.5min.com/Embeded/4166956/" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="401"></embed></object><br /><a href="http://www.5min.com/Video/The-Shocking-Truth-Behind-Googles-Ideology-4166956" style="font-family: Verdana; font-size: 10px;" target="_blank">The Shocking Truth Behind Google&#8217;s Ideology</a></div>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjIyNDE*MDY4OTkmcHQ9MTIyMjI*MTU*ODkzNSZwPTEyNDUxJmQ9Jm49Jmc9MSZ*PSZvPWJhZjc*YmE1ZmI*ZDQ*ZTRiMmI1YmU2YWU5NTAzNWEy.gif" border="0" width="0" height="0" /></p>
<p>I hope some of this was helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2008/09/24/some-interesting-links-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful links for the week of August 25th</title>
		<link>http://owenpeery.com/mainsite/2008/08/26/useful-links-for-the-week-of-august-25th/</link>
		<comments>http://owenpeery.com/mainsite/2008/08/26/useful-links-for-the-week-of-august-25th/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 09:09:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekly links]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=42</guid>
		<description><![CDATA[Tweet This!This week is a real mixed bag of things. Very little order but they are all still good. 12 Resources for Free Open Source Software.This post contains links to great Firefox extensions, visual and video tutorials for Open Source tools, Free tools for web developers, and much more. Generate cool web 2.0 stripes to [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Useful%20links%20for%20the%20week%20of%20August%2025th%22%20http%3A%2F%2Ftinyurl.com%2Fycxxo7o" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>This week is a real mixed bag of things. Very little order but they are all still good.</p>
<p><a href="http://ostatic.com/171430-blog/12-resources-for-free-open-source-tutorials-and-tools">12 Resources for Free Open Source Software.</a>This post contains links to great Firefox extensions, visual and video tutorials for Open Source tools, Free tools for web developers, and much more.</p>
<p><a href="http://www.stripegenerator.com/#Zm9yZT0zMzMzMzM7aD0yMDA7dz01O3A9MTtiYWNrMT1mZmZmZmY7YmFjazI9MDBEOUZGO2d0PTM7ZD0xO3NoYWRvdz0wOw==">Generate cool web 2.0 stripes</a> to use as a background here. Adjust a few values and you get your customized version or you can browse already created stripes and use those.</p>
<p><a href="http://www.bgpatterns.com/">Create tiled backgrounds here</a>. Instead of using stripes for your backgrounds, try this pattern making background generator. Again you can adjust a few settings for your own custom background or browse the backgrounds created by others. Add depth and warmth to your site with these backgrounds.</p>
<p><a href="http://luxa.org/category/Web">Try these great Photoshop tutorials</a>. There are millions of Photoshop tutorials sites out there. Many are useful and many are not. This site has tutorials to show you how to make: Tattoos Come to Life, Electrifying Energy Beams, a Phoenix Hair Effect, and many others.</p>
<p><a href="http://css-tricks.com/">CSS Tricks</a> is my new favorite site for CSS trickery. The most recent article shows you how to add a calendar icon to your WordPress blog that is visually appealing and also shows the number of comments on that post. Sure you can get a plug in but try designing it yourself using this tutorial.</p>
<p><a href="http://wpcandy.com/articles/tutorials/the-wordpress-help-sheet.html">WP Candy</a> has made a fantastic WordPress Reference guide. It is indispensible for those trying to design their own themes for WordPress. It is downloadable and the printable form is a pleasure to look at and easy to use. Useful for learning basic PHP and the Loop of WordPress.</p>
<p>That&#8217;s all for now. Do you have some useful resources?</p>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2008/08/26/useful-links-for-the-week-of-august-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design links week of August 18, 2008</title>
		<link>http://owenpeery.com/mainsite/2008/08/18/web-design-links-week-of-august-18-2008/</link>
		<comments>http://owenpeery.com/mainsite/2008/08/18/web-design-links-week-of-august-18-2008/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[weekly links]]></category>

		<guid isPermaLink="false">http://owenpeery.com/mainsite/?p=26</guid>
		<description><![CDATA[Tweet This!As I work online and discover new and useful resources for every aspect of web design I will include the most useful links I find here. If you find something useful that I might include you can send it to me through del.icio.us, I know that you can just write delicious.com now but I [...]]]></description>
			<content:encoded><![CDATA[<span class="post-twitter" ><a href="http://twitter.com/home?status=Read%20this%20%22Web%20Design%20links%20week%20of%20August%2018%2C%202008%22%20http%3A%2F%2Ftinyurl.com%2Fya9eauq" title="Tweet This!" rel="nofollow">Tweet This!</a></span><p>As I work online and discover new and useful resources for every aspect of web design I will include the most useful links I find here. If you find something useful that I might include you can send it to me through del.icio.us, I know that you can just write delicious.com now but I prefer the old school way. My delicious user name is okpeery, send it to me via network, maybe you have to add me as a friend first though. Here are this weeks web design links, loosely related counts too.</p>
<ul>
<li>How many HTML elements can you name? A fun online timed test. <a href="http://www.oneplusyou.com/bb/html_quiz">Try it out.</a></li>
<li>Easily share blog posts with many social networking sites with <a href="http://sharethis.com/wordpress">Share This</a>.</li>
<li>Quickly access the wealth of info on Wikipedia without navigating the site with this Firefox add-on <a href="https://addons.mozilla.org/en-US/firefox/addon/7675">Wikilook</a>, learn how to use it efficiently here at <a href="http://wikilook.mozdev.org/">Mozdev</a>.</li>
<li>Are you starting a business, not just a web design business, see how to cut your startup costs at <a href="http://gigaom.com/2008/07/19/15-sites-to-cut-your-startup-operating-costs/">GigaOm</a>.</li>
<li>Want to see a more detailed description of how your favorite sites are coded? <a href="http://getfirebug.com/">Firebug</a> is a Firefox add-on that gives you much more than &#8220;View Source Code&#8221; can give you. You can see the CSS, HTML, DOM, and scripts associated with any given site. <a href="http://www.firephp.org/">FirePHP</a> lets you access the PHP files too. Want to duplicate some mind blowing effect you saw on your favorite site, let Firebug and FirePHP help you.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://owenpeery.com/mainsite/2008/08/18/web-design-links-week-of-august-18-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
